
Freeride World Qualifier 18 & 19 january 2020
Ski results men 2020
Rank | bib | last name | firstname | nation | dicipline | genre | juge1 | juge2 | juge3 | MOY |
1 | 13 | Perrot | Quentin | FRA | SKI | M | 74 | 72 | 75 | 73,67 |
2 | 67 | Idris | Uzdenov | RUS | SKI | M | 73 | 71 | 73 | 72,33 |
3 | 69 | Lombard | Victor | FRA | SKI | M | 70 | 69 | 71 | 70,00 |
4 | 29 | Perret | Valentin | FRA | SKI | M | 69 | 68 | 67 | 68,00 |
5 | 43 | Collet | Aurélien | FRA | SKI | M | 68 | 68 | 67 | 67,67 |
6 | 21 | Didier | Virgile | FRA | SKI | M | 68 | 67 | 66 | 67,00 |
7 | 53 | Leprince | Baptiste | FRA | SKI | M | 67 | 65 | 67 | 66,33 |
8 | 89 | Buleev | Sergey | RUS | SKI | M | 66 | 66 | 65 | 65,67 |
9 | 45 | Dentan | Hugo | SUI | SKI | M | 65 | 65 | 65 | 65,00 |
10 | 31 | Tajbos | Jan | SVK | SKI | M | 64 | 64 | 66 | 64,67 |
10 | 97 | Tukiainen | Axel | ESP | SKI | M | 65 | 65 | 64 | 64,67 |
12 | 7 | Boisset | Sylvain | FRA | SKI | M | 64 | 63 | 65 | 64,00 |
13 | 51 | Rippert | Jean-Baptiste | FRA | SKI | M | 63 | 63 | 64 | 63,33 |
14 | 71 | Riba | Jordi | ESP | SKI | M | 62 | 61 | 64 | 62,33 |
15 | 39 | Byléhn | Michael | SWE | SKI | M | 61 | 59 | 59 | 59,67 |
16 | 35 | Buffet | Maxime | FRA | SKI | M | 59 | 59 | 58 | 58,67 |
17 | 23 | Tellosa | Pol | ESP | SKI | M | 56 | 56 | 62 | 58,00 |
18 | 27 | Batchvarov | Boyan | BUL | SKI | M | 57 | 56 | 57 | 56,67 |
19 | 77 | Clair | Aymeric | FRA | SKI | M | 55 | 57 | 57 | 56,33 |
20 | 95 | Parker | Elliot | IRL | SKI | M | 54 | 53 | 54 | 53,67 |
21 | 15 | Bonnet | Corentin | FRA | SKI | M | 52 | 53 | 54 | 53,00 |
21 | 63 | Larsen | Alexander | DEN | SKI | M | 54 | 54 | 51 | 53,00 |
23 | 83 | Ruffier-Lanche | Lucas | FRA | SKI | M | 53 | 53 | 52 | 52,67 |
24 | 33 | Baur | Guillaume | SUI | SKI | M | 50 | 51 | 51 | 50,67 |
25 | 59 | Marchi | Alessandro | ITA | SKI | M | 49 | 50 | 47 | 48,67 |
26 | 61 | Monnin | Jonas | SUI | SKI | M | 48 | 48 | 45 | 47,00 |
27 | 47 | Moenne-Loccoz | Loïs | FRA | SKI | M | 46 | 44 | 48 | 46,00 |
27 | 85 | Ouvrier Bonnaz | Damien | FRA | SKI | M | 44 | 46 | 48 | 46,00 |
29 | 75 | Corbioli | Dorian-Marco | FRA | SKI | M | 45 | 45 | 44 | 44,67 |
30 | 5 | Aracil | Joan | AND | SKI | M | 44 | 44 | 45 | 44,33 |
31 | 81 | Prevot | Julien | FRA | SKI | M | 40 | 40 | 43 | 41,00 |
32 | 17 | Givord | Ewan | FRA | SKI | M | 35 | 37 | 32 | 34,67 |
33 | 87 | Lionel-Marie | Ghislain | FRA | SKI | M | 32 | 33 | 35 | 33,33 |
34 | 37 | Pinau | Tom | FRA | SKI | M | 30 | 32 | 34 | 32,00 |
35 | 9 | Gomez Moran | Luis | ESP | SKI | M | 30 | 30 | 30 | 30,00 |
36 | 93 | Guerra | Etienne | FRA | SKI | M | 25 | 24 | 25 | 24,67 |
37 | 19 | Dumax | Yann | FRA | SKI | M | 20 | 20 | 24 | 21,33 |
38 | 1 | Rumebe | Jeremy | FRA | SKI | M | 14 | 19 | 19 | 17,33 |
39 | 49 | Gutknecht | Lucas | SUI | SKI | M | 15 | 15 | 17 | 15,67 |
40 | 91 | Nahushev | Salim | RUS | SKI | M | 7 | 10 | 15 | 10,67 |
41 | 11 | Moga | Abel | ESP | SKI | M | 5 | 10 | 10 | 8,33 |
45 | 3 | Ulivi | Arnaud | SUI | SKI | M | NS | 0,00 | ||
45 | 55 | Campeny Ferrer | Guim | AND | SKI | M | NS | 0,00 | ||
45 | 65 | Roch | Danny | SUI | SKI | M | NS | 0,00 | ||
45 | 79 | Meister | Elias | AUT | SKI | M | NS | 0,00 | ||
49 | 41 | Aasheim | Øystein | NOR | SKI | M | DNS | 0,00 | ||
49 | 25 | Moreno | Tomás | AND | SKI | M | DNS | 0,00 | ||
49 | 73 | Probst | Martin | AUT | SKI | M | DNS | 0,00 | ||
49 | 57 | Rico | Raül | ESP | SKI | M | DQ | 0,00 |
Ski results women 2020
Rank | bib | last name | firstname | nation | dicipline | genre | juge1 | juge2 | juge3 | MOY |
1 | 8 | Anufrikova | Anastasia | RUS | SKI | F | 75 | 75 | 78 | 76,00 |
2 | 18 | Witych | Zuzanna | POL | SKI | F | 66 | 66 | 68 | 66,67 |
3 | 36 | Lützau | Josefine | DEN | SKI | F | 63 | 65 | 64 | 64,00 |
4 | 32 | Tveten | Marte | NOR | SKI | F | 63 | 64 | 63 | 63,33 |
5 | 6 | Marina | Elisabet | ESP | SKI | F | 62 | 63 | 63 | 62,67 |
6 | 12 | Gidlund | Sofie | SWE | SKI | F | 60 | 62 | 63 | 61,67 |
7 | 26 | Thiellon | Korentine | FRA | SKI | F | 59 | 61 | 61 | 60,33 |
8 | 14 | Bonsignore | Maya | FRA | SKI | F | 58 | 60 | 60 | 59,33 |
9 | 20 | Vilanova i Fàbrega | Adela | ESP | SKI | F | 58 | 59 | 57 | 58,00 |
10 | 4 | Pavesi | Francesca Marta | ITA | SKI | F | 55 | 57 | 58 | 56,67 |
11 | 34 | Got | Charline | FRA | SKI | F | 51 | 52 | 55 | 52,67 |
12 | 22 | Froissart | Maelle | FRA | SKI | F | 51 | 51 | 54 | 52,00 |
13 | 10 | Kamberova | Simona | BUL | SKI | F | 50 | 50 | 50 | 50,00 |
14 | 28 | Cooke | Stefanie | FRA | SKI | F | 40 | 43 | 40 | 41,00 |
15 | 30 | Dimitrova | Desislava | BUL | SKI | F | 35 | 42 | 37 | 38,00 |
16 | 16 | Vionnet | Camille | SUI | SKI | F | 30 | 40 | 32 | 34,00 |
17 | 24 | Boeuf | Elise | FRA | SKI | F | NS | 0,00 | ||
18 | 2 | Schmid | Sheila | SUI | SKI | F | DNS |
Snowboard results men 2020
Rank | bib | lastName | firstName | competitorNation | discipline | gender | juge1 | juge2 | juge3 | MOY |
1 | 70 | Guillot-Diat | Ludovic | FRA | SNOW | M | 80 | 80 | 80 | 80,00 |
2 | 80 | Brughelli | Walter | SUI | SNOW | M | 77 | 77 | 78 | 77,33 |
3 | 98 | Sesti | Tibor | SUI | SNOW | M | 73 | 74 | 75 | 74,00 |
4 | 54 | Pichel | Julien | SUI | SNOW | M | 68 | 71 | 71 | 70,00 |
5 | 74 | Charlet | Christophe | FRA | SNOW | M | 65 | 66 | 67 | 66,00 |
6 | 68 | Bletton | Gabriel | FRA | SNOW | M | 64 | 66 | 66 | 65,33 |
7 | 88 | Amblard | Robin | FRA | SNOW | M | 64 | 64 | 65 | 64,33 |
8 | 64 | Parvanov | Boris | BUL | SNOW | M | 62 | 62 | 64 | 62,67 |
9 | 90 | Widnig | Felix | AUT | SNOW | M | 59 | 59 | 60 | 59,33 |
10 | 82 | Lorcher | Loïc | FRA | SNOW | M | 57 | 59 | 58 | 58,00 |
10 | 94 | Dufaux | Anthony | SUI | SNOW | M | 57 | 58 | 59 | 58,00 |
12 | 60 | Giraudeau | Cedric | FRA | SNOW | M | 55 | 60 | 57 | 57,33 |
12 | 78 | Gapp | Raphael | AUT | SNOW | M | 58 | 56 | 58 | 57,33 |
14 | 58 | Mathonnet | Théo | FRA | SNOW | M | 55 | 60 | 55 | 56,67 |
14 | 86 | Gervasoni | Jean-François | FRA | SNOW | M | 56 | 56 | 58 | 56,67 |
16 | 76 | Meindl | Niklas | SUI | SNOW | M | 55 | 55 | 59 | 56,33 |
17 | 96 | Lencioni | Fabien | FRA | SNOW | M | 55 | 55 | 55 | 55,00 |
18 | 66 | Penttala | Allu | FIN | SNOW | M | 54 | 54 | 50 | 52,67 |
19 | 84 | Berlioz | Jerome | FRA | SNOW | M | 53 | 51 | 52 | 52,00 |
20 | 62 | Ciavaldini | Philippe | FRA | SNOW | M | 45 | 48 | 48 | 47,00 |
21 | 72 | Cazentre | Rémi | FRA | SNOW | M | 40 | 40 | 40 | 40,00 |
23 | 56 | Voirol | Mika | SUI | SNOW | M | DNS | 0,00 | ||
23 | 92 | Kofler | Wolfgang | AUT | SNOW | M | DNS | 0,00 |
Snowboard results women 2020
Rank | bib | last name | firstname | nation | dicipline | genre | juge1 | juge2 | juge3 | MOY |
1 | 48 | Estelle | Rizzolio | FRA | SNOW | F | 66 | 65 | 66 | 65,67 |
2 | 42 | Stock | Joanna | FRA | SNOW | F | 65 | 64 | 64 | 64,33 |
3 | 40 | Martinez | Anna | FRA | SNOW | F | 62 | 62 | 62 | 62,00 |
4 | 38 | Leroux | Agathe | FRA | SNOW | F | 58 | 58 | 58 | 58,00 |
5 | 46 | Barrau | Laurence | FRA | SNOW | F | 52 | 54 | 50 | 52,00 |
6 | 52 | Soares | Maria | ESP | SNOW | F | 50 | 49 | 50 | 49,67 |
7 | 50 | Jesch | Anja | MEX | SNOW | F | 40 | 40 | 40 | 40,00 |
8 | 44 | Escoffier | Charlotte | FRA | SNOW | F | 30 | 34 | 30 | 31,33 |
Freeride World Qualifier is a competition that is a part of the Freeride World Tour.
The Freeride World Tour is a professional Freeride worldwide competition. It gathers athletes from all around the world.
Only the 5 best skiers and snowboarders amongst the world’s best riders will be selected for the final Freeride World Tour.
You’ll be judge on the chosen route and its originality : your style, your jumps and landings, etc
Since 3 years Evolution 2 Vars welcomes the Freeride World Qualifier on the mythical Eyssina face. In the past, it’s been ride down by the YOZ or the Redbull Line Catcher
It’s now a 3 * class competition.
This year the Freeride World Qualifier will be during the Outdoormix Winter Festival.
The Outdoormix Festival is all about winter outdoor sports. For beginners or competitors join us for a week of events!
Come enjoy outdoor sports during the day and concerts and dj sets at night!
More info about the Winter Outdoormix Festival :
https://www.vars.com/hiver/outdoormix-winter-festival
Need a place to stay, Vars Tour will help you out :
http://www.varstour.com/hiver/sejour/vars/sejour-evenementiel/144
Discover our off piste offers : https://www.evolution2-vars.com/sorties-hors-pistes-a-vars/
Last results FWQ :
2018
https://www.evolution2-vars.com/2018/11/24/resultats-freeride-world-qualifier-2018/
2019
https://www.evolution2-vars.com/resultats-fwq-2019/
2019 Edition’s video – click here
Edition 2018 by glorybox video :
Thanks to Glorybox vidéo projects
Click here for the 2017 edition’s video !


